Forum | Documentation | Website | Blog

Skip to content
Snippets Groups Projects
Commit 9688700a authored by Deepak Khatri's avatar Deepak Khatri :dog:
Browse files

Remove sphinx-tabs section

parent ce03df38
2 merge requests!116Feedback mechanism, terms & condition modal, and BeagleY-AI updates,!113low-power-video-doorbell.rst: Add gstreamer related information
...@@ -62,74 +62,72 @@ AM67A SoC ...@@ -62,74 +62,72 @@ AM67A SoC
.. todo:: Add AM67A SoC details .. todo:: Add AM67A SoC details
Board components location Board components location
========================== ***************************
.. tabs:: Front components
=================
.. group-tab:: Front
.. figure:: images/components-location/front.*
.. figure:: images/components-location/front.* :width: 1400
:width: 1400 :align: center
:align: center :alt: BeagleY-AI board front components location
:alt: BeagleY-AI board front components location
.. table:: BeagleY-AI board front components location
.. table:: BeagleY-AI board front components location :align: center
:align: center
+----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Feature | Description |
| Feature | Description | +======================+===================================================================================================================+
+======================+===================================================================================================================+ | WiFi/BLE | Beagleboard BM3301 with 802.11ax Wi-Fi & Bluetooth Low Energy 5.4 (BLE) |
| WiFi/BLE | Beagleboard BM3301 with 802.11ax Wi-Fi & Bluetooth Low Energy 5.4 (BLE) | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | RAM | 4GB LPDDR4 |
| RAM | 4GB LPDDR4 | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Expansion | 40pin Expansion header compatible with HATs |
| Expansion | 40pin Expansion header compatible with HATs | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | SoC | TI AM67A Arm®Cortex®-A53 4 TOPS vision SoC with RGB-IR ISP for 4 cameras, machine vision, robotics, and smart HMI |
| SoC | TI AM67A Arm®Cortex®-A53 4 TOPS vision SoC with RGB-IR ISP for 4 cameras, machine vision, robotics, and smart HMI | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Fan | 4pin Fan connector |
| Fan | 4pin Fan connector | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | USB-A | 4 x USB 3 TypeA ports supporting simultaneous 5Gbps operation host ports |
| USB-A | 4 x USB 3 TypeA ports supporting simultaneous 5Gbps operation host ports | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Network Connectivity | Gigabit Ethernet |
| Network Connectivity | Gigabit Ethernet | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | PoE | Power over Ethernet HAT connector |
| PoE | Power over Ethernet HAT connector | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Camera/Display | 1 x 4-lane MIPI camera/display transceivers, 1 x 4-lane MIPI camera |
| Camera/Display | 1 x 4-lane MIPI camera/display transceivers, 1 x 4-lane MIPI camera | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Debug UART | 1 x 3-pin JST-SH 1.0mm debug UART port |
| Debug UART | 1 x 3-pin JST-SH 1.0mm debug UART port | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Display Output | 1 x HDMI display |
| Display Output | 1 x HDMI display | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | USB-C | 1 x Type-C port for power, and supports USB 2 device |
| USB-C | 1 x Type-C port for power, and supports USB 2 device | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | PMIC | Power Management Integrated Circuit for 5V/5A DC power via USB-C with Power Delivery support |
| PMIC | Power Management Integrated Circuit for 5V/5A DC power via USB-C with Power Delivery support | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Bicolor LED | Indicator LED |
| Bicolor LED | Indicator LED | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | Power button | ON/OFF button |
| Power button | ON/OFF button | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+ | PCIe | PCI-Express® Gen3 x 1 interface for fast peripherals (requires separate M.2 HAT or other adapter) |
| PCIe | PCI-Express® Gen3 x 1 interface for fast peripherals (requires separate M.2 HAT or other adapter) | +----------------------+-------------------------------------------------------------------------------------------------------------------+
+----------------------+-------------------------------------------------------------------------------------------------------------------+
Back components
.. group-tab:: Back ================
.. figure:: images/components-location/back.* .. figure:: images/components-location/back.*
:width: 1400 :width: 1400
:align: center :align: center
:alt: BeagleY-AI board back components location :alt: BeagleY-AI board back components location
.. table:: BeagleY-AI board back components location .. table:: BeagleY-AI board back components location
:align: center :align: center
+----------------+-----------------------------------------------------------+ +----------------+-----------------------------------------------------------+
| Feature | Description | | Feature | Description |
+================+===========================================================+ +================+===========================================================+
| Tag-Connect | 1 x JTAG & 1 x Tag Connect for PMIC NVM Programming | | Tag-Connect | 1 x JTAG & 1 x Tag Connect for PMIC NVM Programming |
+----------------+-----------------------------------------------------------+ +----------------+-----------------------------------------------------------+
| Display output | 1 x OLDI display | | Display output | 1 x OLDI display |
+----------------+-----------------------------------------------------------+ +----------------+-----------------------------------------------------------+
| Storage | microSD card slot with support for high-speed SDR104 mode | | Storage | microSD card slot with support for high-speed SDR104 mode |
+----------------+-----------------------------------------------------------+ +----------------+-----------------------------------------------------------+
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment